Rosemary's Originals
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |||||||||
25 x 25 | 22.25 x 22.5 | Not Available | Not Available | Not Available | 23.5 x 28 | Not Available | 16 x 24.25 | Not Available | |||||||||
Frames plate | |||||||||||||||||
#10 | i | #12 | #13 | #14 | #15 | #16 | #17 | #18 | |||||||||
Not Available | Not Available | Not Available | 26 x 32.5 | Not Available | 26.5 x 23 | Not Available | Not Available | Not Available | |||||||||
s | |||||||||||||||||
#19 | #20 | #21 | #22 | #23 | #24 | ||||||||||||
Not Avaialble | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||||||||
#25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | |||||||||
Plate | Not Available | Plate | Plate | Plate | Flat Tile | Pitcher | Basket | Tea Pot | |||||||||
#34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | |||||||||
Not Available | Tureen | Vase | Large vase | Vase | Tray | Pitcher | Plate | Bowl | |||||||||
Not Available | Not Available | Not Available | |||||||||||||||
#43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | |||||||||
Not Available | Not Available | Basket | Vase | Plate | Clock | Vase | Framed Plate | Plate | |||||||||
#52 | #53 | #54 | #55 | #56 | |||||||||||||
Not Available | Small items | Small items | Small items | Small clock | r | ||||||||||||
r2 |